Detailed Agenda
This year, multiple content streams are held simultaneously over the three days of Benchmark Week.
Benchmark Week will open with a series of field trips on the morning of Tuesday 12th November followed by an Investor Luncheon and start of sessions at 1PM.
The Marina stage will feature our established Cathodes, Graphite & Anodes, Financing the Energy Transition sessions plus downstream focused sessions produced in partnership with Rho Motion.
The Garden stage will feature Critical Mineral Symposium sessions plus US Policy Dialogue and New Energy Geopolitics panel discussions.
Day one
Marina Stage
November 12, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | Benchmark Week will open with a series of field trips on the morning of Tuesday 12th November as way to add value to your trip and kick start your event networking. Check here for more details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Connect, network, and do business with fellow industry executives at the Meeting Hub. You can schedule 1-1 meetings via the Networking App. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | Continue the day's networking over lunch in at the marina promenade or in the poolside rose garden. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Welcome to Benchmark Week 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM | Evan Leon, Toyota Tsusho America Iola Hughes, Rho Motion Robert Winans, Panasonic Energy Caspar Rawles, Benchmark Mineral Intelligence In partnership with Rho Motion Live, in this session we explore the rapid rise of gigafactories in the USA, discussing their impact on manufacturing, innovation, and the energy transition.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM | William Roberts, Rho Motion Michael Maten, General Motors Hunter Patton, Wells Fargo Stephen Kosowski, Kia USA Chloe Ke, BYD In partnership with Rho Motion Live, in this session hear from leaders across the downstream on current market trends, progress, and future expectations for EV demand
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM | Connect, network, and do business with fellow industry executives at the Meeting Hub. You can schedule 1-1 meetings via the Networking App. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM | Matt Stock, Benchmark Mineral Intelligence Sangjune Han, SK ecoplant Emil Nusbaum, Automotive Recyclers Association (ARA) In partnership with Rho Motion Live, in this session major recycling players will address issues around leveraging policy to meet circularity goals, and outline technological innovation to help create a circular battery economy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM | Iola Hughes, Rho Motion Isabelle Christensen, PHD, Anza Renewables John Cerveny, NY-BEST Anne Torricelli, Gotion Amit Mathrani, Rabobank North America Maheep Mandloi, Mizuho Securities USA In partnership with Rho Motion Live, in this session we outline the importance of ESS as a battery demand centre and a key enabler of renewable energy grid networks.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM | Join us for the conference's highlight: our famous poolside reception to kickstart your networking with cocktails, canapés, and stunning views of the Marina del Rey sunset. |
Garden Stage
November 12, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | Benchmark Week will open with a series of field trips on the morning of Tuesday 12th November as way to add value to your trip and kick start your event networking. Check here for more details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Connect, network, and do business with fellow industry executives at the Meeting Hub. You can schedule 1-1 meetings via the Networking App. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | Continue the day's networking over lunch in at the marina promenade or in the poolside rose garden. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM | Join us in this session to hear about the Importance of building a Secure Critical Mineral Supply Chain for National Security
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Andrew Walker, Evove Ltd Raef Sully, Lilac Solutions Felix Wang, Gradiant Corporation Daisy Jennings-Gray, Benchmark Mineral Intelligence Hear from energy transition innovators on new projects and technologies to build a strong battery supply chain Presentations include:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM | Connect, network, and do business with fellow industry executives at the Meeting Hub. You can schedule 1-1 meetings via the Networking App. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM | Join us in this session to hear about the path forward for the Inflation Reduction Act and the American Energy Transition.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM | Stephen Rentschler, Nevada Lithium Kevin Smith, IRIS Metals Adam Webb, Benchmark Mineral Intelligence Martin Andreatta, Hanaq Group Ryan Jansonius, Telescope Inc Hear from energy transition innovators on new projects and technologies to build a strong battery supply chain Presentations include:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM | Join us for the conference's highlight: our famous poolside reception to kickstart your networking with cocktails, canapés, and stunning views of the Marina del Rey sunset. |
Day two
Marina Stage
November 13, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM | Connect, network, and do business with fellow industry executives at the Meeting Hub. You can schedule 1-1 meetings via the Networking App. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM | Understanding the Direction of Travel: From inception to the rise of the gigafactory to now policy and politics, the forces shaping the battery supply chain are many. Here, we breakdown what the medium term future looks like for the battery supply chain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 AM | JB Straubel, Redwood Materials Simon Moores, Benchmark Mineral Intelligence Andrew Miller, Benchmark Mineral Intelligence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM | Joe Lowry, Global Lithium Rock Hoffman, Bank of America Securities Daisy Jennings-Gray, Benchmark Mineral Intelligence Tara Berrie, Rivian Anthony Tse, NEO Capital What explains the current lithium price environment and what might move the market? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | Connect, network, and do business with fellow industry executives at the Meeting Hub. You can schedule 1-1 meetings via the Networking App. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | Daniel Fletcher-Manuel, Benchmark Mineral Intelligence Haibo Mo, Hensen Graphite & Carbon Corp Shaun Verner, Syrah Resources Ltd Eric Desaulniers, Nouveau Monde Graphite Anna Motta, Talga Group Hear insights into the current challenges in building the global anode supply chain, including scaling natural and synthetic graphite, and the role of future anode technologies Further speakers to be announced. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM | Copper sits at the core of the energy transition and is critical to the lithium ion battery. Here we explore copper price drivers and outlook. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Continue the day's networking over lunch in at the marina promenade or in the poolside rose garden. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Dan Blondal, Nano One Materials Corp Marco Romero, Positive Materials Adam Webb, Benchmark Mineral Intelligence In this session, we discuss the advantages and challenges of creating localized supply chains for cathode manufacturing.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM | Bruce Richardson, Anson Resources Nicholas Lugansky, SLB Daisy Jennings-Gray, Benchmark Mineral Intelligence In this session, we look at innovations in Direct Lithium Extraction
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM | Jamie Liang, TerraVolta Resources David Park, Standard Lithium Ashley Zumwalt-Forbes, U.S. Department of Energy A panel to discuss the recently announced MESC grants and their potential impact in supporting the scaling of a US domestic battery supply chain through strategic funding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM | Connect, network, and do business with fellow industry executives at the Meeting Hub. You can schedule 1-1 meetings via the Networking App. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM | Michael Finch, Benchmark Mineral Intelligence Sean Grixti, Cyclic Materials Emma Bishop, Venn Strategies William Izod, Rare Earth Industry Association Christine Burow, Torngat Metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM | Benoist Ollivier, Ferroglobe Andre Zeitoun, Ionic Mineral Technologies Richard Clark, Appian Capital Advisory LLP Tim Porcelli, NanoGraf A discussion on anode innovation and how these new technologies can impact the market.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM | An opportunity to unwind after day two with informal networking over drinks and canapés along the marina promenade. |
Garden Stage
November 13, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM | Connect, network, and do business with fellow industry executives at the Meeting Hub. You can schedule 1-1 meetings via the Networking App. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Igor Barsukov, American Energy Technologies Matthieu Bos, Falcon Energy Materials Daniel Fletcher-Manuel, Benchmark Mineral Intelligence Hear from energy transition innovators on new projects and technologies to build a strong battery supply chain Presentations include:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | Connect, network, and do business with fellow industry executives at the Meeting Hub. You can schedule 1-1 meetings via the Networking App. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | Daanish Hussain, Invest Ontario Akshat Singh, Center for Strategic and International Studies Annie Gayman, Lot Sixteen Tom Moerenhout, Columbia University Center on Global Energy Policy In this session, industry experts will highlight case studies to outline the current global battery material landscape; including the importance of building strategic partnerships in order to secure domestic supply and how to incentivize growth and production domestically
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | Alex Hanly, Lithium Universe Limited David Smithson, Li-FT Power Ltd. Michael Schlumpberger, Rapid Lithium Blake Hylands, Lithium Ionic Corp Tom Drabble, Benchmark Hear from energy transition innovators on new projects to strengthen the lithium supply chain. Presentations include:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Continue the day's networking over lunch in at the marina promenade or in the poolside rose garden. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Emma Bishop, Venn Strategies Annie Gayman, Lot Sixteen Ashley Zumwalt-Forbes, U.S. Department of Energy Daisy Jennings-Gray, Benchmark Mineral Intelligence Join this session for a discussion on growing diversity in the critical minerals workforce, which will be informed by a fireside chat with Ashley Zumwalt-Forbes about her career growth from engineer to CEO to Deputy Director at DOE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM | Hear from energy transition innovators on new projects and technologies to build a strong battery supply chain Presentations include:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM | Connect, network, and do business with fellow industry executives at the Meeting Hub. You can schedule 1-1 meetings via the Networking App. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM | This presentation will explore the consolidation trends within the critical minerals sector, with a focus on M&A activity across key battery raw materials such as lithium, graphite, and cobalt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM | An opportunity to unwind after day two with informal networking over drinks and canapés along the marina promenade. |
Day three
Marina Stage
Garden Stage
November 14, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM | Connect, network, and do business with fellow industry executives at the Meeting Hub. You can schedule 1-1 meetings via the Networking App. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM | Shane Khoury, Arkansas Department of Energy and Environment Jesus Escobar, County of Imperial John Cerveny, NY-BEST Chris Reilly, State of Nevada Iola Hughes, Rho Motion
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | Connect, network, and do business with fellow industry executives at the Meeting Hub. You can schedule 1-1 meetings via the Networking App. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | Daniel Fletcher-Manuel, Benchmark Mineral Intelligence Daisy Jennings-Gray, Benchmark Mineral Intelligence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Continue the day's networking over lunch in at the marina promenade or in the poolside rose garden. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM |
Please consider this agenda provisional, with additional speakers expected to be added to sessions.
If you would like to be considered as a speaker please contact us using the link below.